Student Information
| Student List |
Session |
|
|---|---|---|
| Shift - Class | Department - Section | Student List |
| Day - Standard One | Primary - A | |
| Day - Standard Two | Primary - A | |
| Day - Standard Three | Primary - A | |
| Day - Standard Four | Primary - A | |
| Day - Standard Five | Primary - A | |
| Day - Play | Pre-school - A | |
| After School Programme - Play | N/A - N/A | |
| Day - Nursery | Pre-School - A | |
| After School Programme - Nursery | N/A - N/A | |
| Day - KG | Pre-School - A | |
| After School Programme - KG | N/A - N/A | |
| After School Programme - One | N/A - N/A | |
| After School Programme - Two | N/A - N/A | |
| After School Programme - Three | N/A - N/A | |
| After School Programme - Four | N/A - N/A | |
| After School Programme - Five | N/A - N/A | |
| After School Programme - Six | N/A - N/A | |
| After School Programme - Seven | N/A - N/A | |
| After School Programme - Eight | N/A - N/A | |
| After School Programme - Nine | N/A - N/A | |
| After School Programme - Ten | N/A - N/A | |
| After School Programme - Eleven | N/A - N/A | |
| After School Programme - Twelve | N/A - N/A | |







